Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AEB336M2CL32T-F | NA | NA | Avl | RFQ |
M39018 03-0731 | NA | axialytic rabro | Avl | RFQ |
160105K63E-F | capacitors | cap film 1uf 63vdc radial 1.0¦f 40v 63v polyester metallized ¦10% - -55¦c ~ 125¦c through hole radial 0.512"" l x 0.236"" w (13.00mm x 6.00mm) 0.472"" (12.00mm) pc pins 0.394"" (10.00mm) general purpose - bulk | Avl | RFQ |
FCP0805C103J-J2 | capacitors | cap film 10000pf 16vdc 0805 10000pf - 16v polyphenylene sulphide (pps) ¦5% - -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.051"" (1.30mm) solder pads - high frequency and high stability - tape & reel (tr) | Avl | RFQ |
CM06FD302JO3 | NA | dip mica | Avl | RFQ |
CD5FY560F03 | NA | NA | Avl | RFQ |
M39018 01-0755 | NA | NA | Avl | RFQ |
MC12FA301G-F | capacitors | cap mica 300pf 100v 2% 1210 300pf 100v ¦2% mica surface mount 1210 (3225 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.079"" (2.00mm) | Avl | RFQ |
CGS772T200X5L | NA | NA | Avl | RFQ |
TIM685K025P0Y | capacitors | cap tant 6.8uf 25v 10% radial 6.8¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole radial 0.325"" l x 0.170"" w (8.26mm x 4.32mm) 0.340"" (8.64mm) 0.200"" (5.08mm) y general purpose bulk - | Avl | RFQ |
DPFF6S68J-F | capacitors | cap film 0.068uf 630vdc radial 0.068¦f 200v 630v polypropylene metallized ¦5% - -55¦c ~ 105¦c through hole radial 1.299"" l x 0.650"" w (33.00mm x 16.50mm) 0.650"" (16.50mm) pc pins 0.720"" (18.30mm) ac and pulse - bulk | Avl | RFQ |
715P2225800LA3 | NA | NA | Avl | RFQ |
CDV19EF820JO3 | capacitors | cap mica 82pf 1kv 5% radial 82pf 1000v (1kv) ¦5% mica through hole radial 0.343"" (8.70mm) -55¦c ~ 125¦c general purpose bulk 0.642"" l x 0.189"" w (16.30mm x 4.80mm) 0.500"" (12.70mm) | Avl | RFQ |
DLR10D68K | NA | radial mylar | Avl | RFQ |
20ESRMC2 | NA | NA | Avl | RFQ |
CU17BQ151SP3 | NA | axialytic rabro | Avl | RFQ |
M39018 01-0200 | NA | axialytic rabro | Avl | RFQ |
WMC08S1K-F | capacitors | cap film 10000pf 80vdc axial 10000pf 50v 80v polyester metallized ¦10% - -55¦c ~ 125¦c through hole axial 0.185"" dia x 0.406"" l (4.70mm x 10.30mm) - pc pins - ac and pulse - bulk | Avl | RFQ |
OTBH605KNPIR-F | capacitors | cap film 0.6uf 1.5kvdc qc term 0.60¦f 660v 1500v (1.5kv) paper metallized ¦10% - -55¦c ~ 85¦c chassis mount radial can - qc terminals 2.910"" l x 1.910"" w (73.91mm x 48.51mm) 4.370"" (111.00mm) quick connect disconnect 0.810"" (20.57mm) motor run - bulk | Avl | RFQ |
MC12FD470G-F | capacitors | cap mica 47pf 500v 2% 1210 47pf 500v ¦2% mica surface mount 1210 (3225 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.079"" (2.00mm) | Avl | RFQ |
CM05ED820J03 | NA | dip mica | Avl | RFQ |
WMF4D1K | capacitors | cap film 1000pf 400vdc axial 1000pf 200v 400v polyester metallized ¦10% - -55¦c ~ 125¦c through hole axial 0.189"" dia x 0.685"" l (4.80mm x 17.40mm) - pc pins - general purpose - bulk | Avl | RFQ |
M20R104K5-F | capacitors | cap cer 0.1uf 50v 10% radial 0.1¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.150"" w (5.08mm x 3.81mm) 0.320"" (8.13mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
MC22FF391G-TF | capacitors | cap mica 390pf 1kv 2% 2220 390pf 1000v (1kv) ¦2% mica surface mount 2220 (5750 metric) - -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) 0.157"" (4.00mm) | Avl | RFQ |
MMP6P47K-F | capacitors | cap film 0.47uf 630vdc axial 0.47¦f 250v 630v polyester metallized ¦10% - -55¦c ~ 125¦c through hole axial 0.689"" w 0.472"" t x 1.378"" l (17.50mm 12.00mm x 35.00mm) - pc pins - general purpose - bulk | Avl | RFQ |
150684J100FC | capacitors | cap film 0.68uf 100vdc axial 0.68¦f 63v 100v polyester metallized ¦5% - -55¦c ~ 125¦c through hole axial 0.335"" dia x 0.807"" l (8.50mm x 20.50mm) - pc pins - general purpose - bulk | Avl | RFQ |
CMR03F201J0 | NA | NA | Avl | RFQ |
350GE601U025B | NA | radialytic rabro | Avl | RFQ |
TAS226K006P1C | capacitors | cap tant 22uf 6v 10% axial 22¦f 6v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.185"" dia x 0.474"" l (4.70mm x 12.04mm) - - c wet tantalum bulk - | Avl | RFQ |
CD17CD070DO3F | capacitors | cap mica 7pf 500v radial 7.0pf 500v ¦0.5pf mica through hole radial 0.232"" (5.90mm) -55¦c ~ 150¦c rf high frequency bulk 0.449"" l x 0.169"" w (11.40mm x 4.30mm) 0.358"" (9.10mm) | Avl | RFQ |
DCMC822T450DG2B | NA | NA | Avl | RFQ |
418P47492MPVC | NA | NA | Avl | RFQ |
CMR05F361JODR | NA | dip mica | Avl | RFQ |
WBR50-250 | NA | axialytic rabro | Avl | RFQ |
CK05BX103M | NA | NA | Avl | RFQ |
CD7FD101JO3 | NA | dip mica | Avl | RFQ |
CDLC302P2R7K04 | capacitors | cap super 3000f 2.7v screw 3000f 2.7v -0% +20% 0.29 mohm 1000 hrs @ 65¦c chassis mount axial can - screw terminals - tray 2.390"" dia (60.70mm) 5.445"" (138.30mm) -40¦c ~ 65¦c | Avl | RFQ |
SFP37S20K238B | capacitors | cap film 20uf 370vac qc term 20¦f 370v - polypropylene metallized ¦10% - -40¦c ~ 70¦c chassis mount radial can - qc terminals 1.870"" dia (47.50mm) 2.500"" (63.50mm) quick connect disconnect 0.810"" (20.57mm) motor run - bulk | Avl | RFQ |
FCP0805C392G | capacitors | cap film 3900pf 16vdc 0805 3900pf - 16v polyphenylene sulphide (pps) ¦2% - -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.043"" (1.09mm) solder pads - high frequency and high stability - bulk | Avl | RFQ |
MCM01-003ED501M-F | capacitors | cap mica 500pf 500v 20% smd 500pf 500v ¦20% mica surface mount non-standard smd - -55¦c ~ 200¦c rf high frequency bulk - - | Avl | RFQ |
CGR372U150W3C | NA | NA | Avl | RFQ |
380LQ272M200A052 | NA | NA | Avl | RFQ |
CMR03E300JOAM | NA | dip mica | Avl | RFQ |
DME2W1P8K-F | capacitors | cap film 1.8uf 250vdc radial 1.8¦f 160v 250v polyester metallized ¦10% - -55¦c ~ 125¦c through hole radial 1.024"" l x 0.295"" w (26.00mm x 7.50mm) 0.610"" (15.50mm) pc pins 0.886"" (22.50mm) general purpose - bulk | Avl | RFQ |
CY4N360JM | NA | capacitor | Avl | RFQ |
CD30FD432GO3F | capacitors | cap mica 4300pf 500v 2% radial 4300pf 500v ¦2% mica through hole radial 0.437"" (11.10mm) -55¦c ~ 125¦c general purpose bulk 0.780"" l x 0.272"" w (19.80mm x 6.90mm) 0.858"" (21.80mm) | Avl | RFQ |
139233U015AC2A | NA | computer grade | Avl | RFQ |
M39018 01-1116P | NA | axialytic rabro | Avl | RFQ |
160684J250M-F | capacitors | cap film 0.68uf 250vdc radial 0.68¦f 160v 250v polyester metallized ¦5% - -55¦c ~ 125¦c through hole radial 1.043"" l x 0.276"" w (26.50mm x 7.00mm) 0.650"" (16.50mm) pc pins 0.886"" (22.50mm) general purpose - bulk | Avl | RFQ |
CD15FD201JO3F | capacitors | cap mica 200pf 500v 5% radial 200pf 500v ¦5% mica through hole radial 0.232"" (5.90mm) -55¦c ~ 125¦c general purpose bulk 0.461"" l x 0.189"" w (11.70mm x 4.80mm) 0.382"" (9.70mm) | Avl | RFQ |
MC22FD122G-TF | capacitors | cap mica 1200pf 500v 2% 2220 1200pf 500v ¦2% mica surface mount 2220 (5750 metric) - -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) 0.079"" (2.00mm) | Avl | RFQ |
CMR07F153GPDR | NA | dip mica | Avl | RFQ |
CM06FD302JP3 | NA | dip mica | Avl | RFQ |
AFK337M06X16T-F | capacitors | cap alum 330uf 6.3v 20% smd 330¦f 6.3v ¦20% 2000 hrs @ 105¦c -55¦c ~ 105¦c general purpose 280ma 340 mohm 340 mohm surface mount radial can - smd 0.248"" dia (6.30mm) 0.303"" (7.70mm) - 0.260"" l x 0.307"" w (6.60mm x 7.80mm) digi-reel« | Avl | RFQ |
10EMC1 | NA | NA | Avl | RFQ |
DPFF16D56J-F | capacitors | cap film 5600pf 1.6kvdc radial 5600pf 500v 1600v (1.6kv) polypropylene metallized ¦5% - -55¦c ~ 105¦c through hole radial 1.299"" l x 0.650"" w (33.00mm x 16.50mm) 0.650"" (16.50mm) pc pins 0.720"" (18.30mm) ac and pulse - bulk | Avl | RFQ |
WMF1D82 | NA | axial mylar | Avl | RFQ |
WPP1P33J | NA | axial mylar | Avl | RFQ |
150393J630EC | capacitors | cap film 0.039uf 630vdc axial 0.039¦f 220v 630v polyester metallized ¦5% - -55¦c ~ 125¦c through hole axial 0.315"" dia x 0.807"" l (8.00mm x 20.50mm) - pc pins - general purpose - bulk | Avl | RFQ |
MC12CD040D-F | capacitors | cap mica 4pf 500v 1210 4.0pf 500v ¦0.5pf mica surface mount 1210 (3225 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.079"" (2.00mm) | Avl | RFQ |
PSU40015 | NA | NA | Avl | RFQ |
CDV19FF112JO3 | NA | dip mica | Avl | RFQ |
CK05BX102K | NA | NA | Avl | RFQ |
MMP1P22K-F | capacitors | cap film 0.22uf 100vdc axial 0.22¦f 65v 100v polyester metallized ¦10% - -55¦c ~ 125¦c through hole axial 0.394"" w 0.236"" t x 0.670"" l (10.00mm 6.00mm x 17.00mm) - pc pins - general purpose - bulk | Avl | RFQ |
CP05A1KE474K | NA | hermetpoly | Avl | RFQ |
160822K630C-F | capacitors | cap film 8200pf 630vdc radial 8200pf 220v 630v polyester metallized ¦10% - -55¦c ~ 125¦c through hole radial 0.512"" l x 0.157"" w (13.00mm x 4.00mm) 0.374"" (9.50mm) pc pins 0.394"" (10.00mm) general purpose - bulk | Avl | RFQ |
38FB4460 | capacitors | cap film 60uf 440vac qc term 60¦f 440v - polypropylene metallized ¦10% - -40¦c ~ 70¦c chassis mount radial can - qc terminals 3.656"" l x 1.969"" w (92.81mm x 50.01mm) 5.000"" (127.00mm) quick connect disconnect 0.813"" (20.64mm) motor run - bulk | Avl | RFQ |
CM06FD112JO3 | NA | dip mica | Avl | RFQ |
160564K400O-F | capacitors | cap film 0.56uf 400vdc radial 0.56¦f 200v 400v polyester metallized ¦10% - -55¦c ~ 125¦c through hole radial 1.043"" l x 0.394"" w (26.50mm x 10.00mm) 0.748"" (19.00mm) pc pins 0.886"" (22.50mm) general purpose - bulk | Avl | RFQ |
DM19FD122FO3 | NA | dip mica | Avl | RFQ |
MFP2S68 | NA | axial mylar | Avl | RFQ |
CD4FD361FO3F | capacitors | cap mica 360pf 500v 1% radial 360pf 500v ¦1% mica through hole radial 0.098"" (2.50mm) -55¦c ~ 125¦c rf high frequency bulk 0.339"" l x 0.161"" w (8.60mm x 4.10mm) 0.311"" (7.90mm) | Avl | RFQ |
MC12FA221F-F | capacitors | cap mica 220pf 100v 1% 1210 220pf 100v ¦1% mica surface mount 1210 (3225 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.079"" (2.00mm) | Avl | RFQ |
CD15FD122GO3 | NA | dip mica | Avl | RFQ |
PE0S0SS6B | NA | NA | Avl | RFQ |
CU17BJ681UP3 | NA | axialytic rabro | Avl | RFQ |
RN60D97R6F | NA | resistor | Avl | RFQ |
MCM01-010CD150D-F | NA | NA | Avl | RFQ |
TAS476K020P1F | capacitors | cap tant 47uf 20v 10% axial 47¦f 20v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.289"" dia x 0.686"" l (7.34mm x 17.42mm) - - f wet tantalum bulk - | Avl | RFQ |
SLP682M035E1P3 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote