Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
XMLEZW-02-0000-0B00U227F | optoelectronics | led xlamp xml easywhite 6v smd white warm 700ma 300 lm 2a 645 lm 71 lm/w 6v 2700k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MTGEZW-00-0000-0B00H050F | optoelectronics | xlamp mtg series led white white cool 1.1a 560 lm 4a 1512 lm 85 lm/w 6v 5000k round with domed top 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MLBAWT-H1-0000-000VF6 | optoelectronics | xlamp mlb series led white white warm 80ma 21 lm 175ma 38 lm 80 lm/w 3.3v 3750k rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
C4SMK-RJS-CR0U0BB1 | optoelectronics | led 4mm oval red 621nm red 1340mcd 2v 20ma 621nm - - diffused tinted oval with domed top 3.9mm x 3mm radial - 6.30mm through hole bulk | Avl | RFQ |
MLBAWT-A1-AC1-H0-0-0 | NA | NA | Avl | RFQ |
XPEWHT-L1-WH0-R2-0-0 | NA | NA | Avl | RFQ |
XPEHEW-01-4D0-R4-G-0 | NA | NA | Avl | RFQ |
CLA1A-MKW -CXAYA513 | optoelectronics | led warm white 3.2x2.8mm 4plcc white warm 2675mcd 3.6v 30ma 3200k - 120¦ diffused tinted round with flat top 2.2mm 4-plcc 3.20mm l x 2.80mm w 1.90mm surface mount tape & reel (tr) | Avl | RFQ |
XMLHVW-Q0-0000-0000HS5E5 | optoelectronics | led xm-l high voltage white white neutral 44ma 177 lm 125ma 398 lm 87 lm/w 46v 4000k round with domed top 110¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XBDRED-0-R20-N40-C0 | NA | NA | Avl | RFQ |
MTGEZW-00-0000-0N00G030F | optoelectronics | led xlamp mtg easywhite 3000k white warm 185ma 540 lm 700ma 1485 lm 81 lm/w 36v 3000k round with domed top 120¦ surface mount 2-smd no lead digi-reel« | Avl | RFQ |
CLP6B-WKW-E0-WW-BBC | NA | NA | Avl | RFQ |
C503B-ABS-CW0Z0252 | optoelectronics | led 5mm amber clear 591nm 23deg amber 7500mcd 2.1v 20ma 591nm - 23¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole tape & box (tb) | Avl | RFQ |
MX3AWT-A1-0000-000AF4 | optoelectronics | led xlamp cool white 4750k 2plcc white neutral 350ma 91 lm 400ma 100 lm 70 lm/w 3.7v 4750k square with flat top 4.65mm 120¦ surface mount 2-smd flat lead tape & reel (tr) | Avl | RFQ |
MX6AWT-A1-8B3-P4-E-0 | NA | NA | Avl | RFQ |
XMLHVW-Q2-0000-0000HS6F7 | optoelectronics | led xm-l high voltage white white warm 44ma 183 lm 125ma * 90 lm/w 46v 3200k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MLEAWT-A1-0000-0002A9 | optoelectronics | led xlamp ml-e white smd white 150ma 39.8 lm 175ma 47 lm 83 lm/w 3.2v - rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
MLEAWT-A1-1A0-N2-0-0 | NA | NA | Avl | RFQ |
XRCWHT-L1-0000-00608 | optoelectronics | led cool white 500ma 7x9 smd white cool 350ma 62 lm 500ma 79 lm 51 lm/w 3.5v 6350k round with domed top 90¦ surface mount 2-smd tape & reel (tr) | Avl | RFQ |
MX6AWT-A1-7B4-Q3-E-0 | NA | NA | Avl | RFQ |
CXA2011-0000-000P00G00E8 | optoelectronics | led warm white 2700k screw mount white warm 270ma 840 lm 1a 2436 lm 78 lm/w 40v 2700k round with flat top 16.2mm 120¦ chassis mount - tube | Avl | RFQ |
MCE4WT-A2-0000-000KB1 | optoelectronics | xlamp mc-e series led cool white white cool 4 x 350ma 400 lm 4 x 700ma 700 lm 89 lm/w 3.2v 7850k round with domed top 6.4mm 110¦ surface mount 8-smd gull wing tape & reel (tr) | Avl | RFQ |
XRCRED-L1-CCKP-C0M02 | NA | NA | Avl | RFQ |
MX6AWT-A1-0000-000AF5 | optoelectronics | led neutral white 350ma 5x5 smd white neutral 300ma 87.4 lm 1a 227 lm 88 lm/w 3.3v 4300k square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
MCEEZW-U1-0000-0000G030H | optoelectronics | led xlamp mce easywhite white warm 4 x 350ma 260 lm 4 x 700ma 455 lm 58 lm/w 3.2v 3000k round with domed top 6.4mm 110¦ surface mount 8-smd gull wing tape & reel (tr) | Avl | RFQ |
MLEAWT-A1-0000-0002E5 | optoelectronics | led xlamp neutral whit 4000k smd white neutral 150ma 43 lm 175ma 51 lm 90 lm/w 3.2v 4000k rectangle with flat top 3.11mm x 2.76mm 120¦ surface mount 4-smd j-lead tape & reel (tr) | Avl | RFQ |
XPGWHT-L1-0000-00EH3 | NA | NA | Avl | RFQ |
CXA2011-0000-000P00G00E5 | optoelectronics | led array ansi white screw mount white neutral 270ma 780 lm 1a 2262 lm 72 lm/w 40v 4000k round with flat top 16.2mm 120¦ chassis mount - tube | Avl | RFQ |
XPCWHT-L1-WG4-Q5-0-0 | NA | NA | Avl | RFQ |
MX6AWT-H1-0000-0009F5 | optoelectronics | led xlamp mx6 white smd white neutral 300ma 84 lm 1a 218 lm 85 lm/w 3.3v 4300k square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
CP41B-WGS-CM0P0134 | optoelectronics | led cool white 7.6mm 90deg white cool 3000mcd 3.6v 30ma 9000k - 90¦ clear round with domed top 3mm 4-dip (0.200"" 5.08mm) 7.60mm l x 7.60mm w 4.40mm through hole tube | Avl | RFQ |
CGH40120F | discrete semiconductor | trans 120w rf gan hemt 440193pkg hemt 0hz ~ 4ghz 19db 28v 28a - 1a 120w 84v 440193 440193 tube | Avl | RFQ |
XPGWHT-L1-0000-00FE3 | optoelectronics | led xlamp white 1000ma smd white cool 350ma 126 lm 1.5a 428 lm 120 lm/w 2.9v 5000k round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
C503C-WAN-CBBDB232 | optoelectronics | led 5mm round cool white 15deg white cool 35000mcd 3.2v 20ma 9000k - 15¦ - round with domed top 5mm radial - 8.80mm through hole tape & box (tb) | Avl | RFQ |
XPEWHT-L1-0000-007A8 | optoelectronics | led warm white 700ma smd white warm 350ma 67.2 lm 1a 151 lm 60 lm/w 3.2v 3200k round with domed top 2.6mm 115¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
LMH020-0850-30G9-000 | NA | NA | Avl | RFQ |
C5SMF-RJS-CT14QBB1 | optoelectronics | led 5mm oval red 621nm red 1462mcd 2.1v 20ma 621nm - - diffused tinted oval with domed top 5.1mm x 3.7mm radial - 7.00mm through hole bulk | Avl | RFQ |
XPCWHTL1WC0Q2001 | NA | NA | Avl | RFQ |
XRCWHT-L1-0000-00607 | optoelectronics | led cool white 500ma 7x9 smd white cool 350ma 62 lm 500ma 79 lm 51 lm/w 3.5v 6350k round with domed top 90¦ surface mount 2-smd tape & reel (tr) | Avl | RFQ |
XMLHVW-Q0-0000-0000LS6E5 | optoelectronics | led xm-l high voltage white white neutral 44ma 191 lm 125ma 430 lm 94 lm/w 46v 4000k round with domed top 110¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MTGEZW-00-0000-0B0UD030H | optoelectronics | xlamp mtg series led white white warm 1.1a 400 lm 4a 1080 lm 61lm/w 6v 3000k round with domed top 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XBDAWT-0-1B0-Q50-00 | NA | NA | Avl | RFQ |
XREWHT-L1-0000-00E01 | optoelectronics | led xlamp white 7x9mm smd white cool 350ma 118 lm 1a 260 lm 102 lm/w 3.3v 7850k round with domed top 90¦ surface mount 2-smd no lead digi-reel« | Avl | RFQ |
XPEWHT-L1-0000-008A4 | optoelectronics | led neutral white 700ma smd white neutral 350ma 73.9 lm 1a 166 lm 66 lm/w 3.2v 4300k round with domed top 2.6mm 115¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
MX6SWT-A1-0000-000DA5 | optoelectronics | led xlamp mx6 white plcc white 60ma 107 lm 175ma 278 lm 89 lm/w 20v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
XPGWHT-U1-0000-009E8 | optoelectronics | led xlamp 2700k 90-cri white smd white warm 350ma 84 lm 1.5a 286 lm 80 lm/w 2.9v 2700k round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
C5SMA-RJS-CP14QDD1 | optoelectronics | led 5mm oval red 624nm red 375mcd 2v 20ma 624nm - - clear tinted oval with domed top 5.2mm x 3.8mm radial - 7.00mm through hole bulk | Avl | RFQ |
XMLHVW-Q0-0000-0000LS6F6 | optoelectronics | led xm-l high voltage white white neutral 44ma 191 lm 125ma 430 lm 94 lm/w 46v 3700k round with domed top 110¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XPEHEW-01-7C4-Q5-G-0 | NA | NA | Avl | RFQ |
FC-W1-XL7090-H | NA | NA | Avl | RFQ |
XPEHEW-H1-8B4-Q3-G-0 | NA | NA | Avl | RFQ |
XPEROY-L1-D50-16-0-0 | NA | NA | Avl | RFQ |
XPGWHT-01-0000-00FF6 | optoelectronics | xlamp xpg led comm warm/ntrl wht white neutral 350ma 126 lm 1.5a 428 lm 124 lm/w 2.9v 3700k round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
XPCRED-L1-0000-00401 | optoelectronics | led red xlamp clr smd red 350ma 54 lm 350ma 54 lm 70 lm/w 2.2v 625nm round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad digi-reel« | Avl | RFQ |
XMLEZW-02-0000-0B0PT227H | optoelectronics | led xlamp xml easywhite 6v smd white warm 700ma 200 lm 2a 430 lm 48 lm/w 6v 2700k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MTGEZW-01-0000-0B00D027F | optoelectronics | led xlamp mtg easywhite smd white warm 1.1a 400 lm 4a 1080 lm 61lm/w 6v 2700k round with domed top 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MTGEZW-00-0000-0B00K050H | optoelectronics | xlamp mtg series led white white cool 1.1a 650 lm 4a 1755 lm 99 lm/w 6v 5000k round with domed top 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XTEHVW-Q2-0000-00000HAE5 | optoelectronics | led white high voltage white neutral 22ma 91 lm 66ma 218 lm 90 lm/w 46v 4000k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
CP41B-WGS-CN0P0134 | optoelectronics | led cool white 7.6mm 90deg white cool 3000mcd 3.6v 30ma 9000k - 90¦ clear round with domed top 3mm 4-dip (0.200"" 5.08mm) 7.60mm l x 7.60mm w 4.40mm through hole tube | Avl | RFQ |
MTGEZW-00-0000-0B0PD027F | optoelectronics | xlamp mtg series led white white warm 1.1a 400 lm 4a 1080 lm 61lm/w 6v 2700k round with domed top 120¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XREWHT-L1-R250-007E7 | optoelectronics | led warm white 7x9mm smd white warm 350ma 67.2 lm 700ma 114 lm 58 lm/w 3.3v 3000k round with domed top 90¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XMLAWT-00-0000-0000T5053 | optoelectronics | led cool white 3a xlamp smd white cool 700ma 270 lm 3a 878 lm 133 lm/w 2.9v 6650k round with domed top 125¦ surface mount 2-smd no lead digi-reel« | Avl | RFQ |
XMLAWT-00-0000-000T6 | NA | NA | Avl | RFQ |
XPEHEW-01-4D0-R5-F-0 | NA | NA | Avl | RFQ |
XRCWHT-L1-0000-009E4 | optoelectronics | led neutral white 500ma 7x9 smd white neutral 350ma 80.6 lm 500ma 103 lm 66 lm/w 3.5v 4500k round with domed top 90¦ surface mount 2-smd tape & reel (tr) | Avl | RFQ |
MX6SWT-A1-3C0-R4-TA | NA | NA | Avl | RFQ |
XPCRDO-L1-R250-00501 | optoelectronics | led xlamp xp-c red/orange smd red 350ma 56.8 lm 350ma 57 lm 74 lm/w 2.2v 615nm round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
XREWHT-L1-0000-009F4 | optoelectronics | led neutral white 7x9mm smd white neutral 350ma 80.6 lm 700ma 137 lm 70 lm/w 3.3v 4750k round with domed top 90¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XMLEZW-00-0000-0B00U330F | optoelectronics | led xlamp xml easywhite 6v smd white warm 700ma 330 lm 2a 710 lm 76 lm/w 6v 3000k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XMLEZW-02-0000-0D0HT535H | optoelectronics | led xlamp xml easywhite 12v smd white warm 350ma 260 lm 1a 559 lm 62 lm/w 12v 3500k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XPEWHT-L1-0000-00BE3 | optoelectronics | led coolwhite 700ma smd white cool 350ma 97 lm 1a 218 lm 87 lm/w 3.2v 5000k round with domed top 2.6mm 115¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
MX6SWT-H1-0000-000CB7 | optoelectronics | led xlamp mx6 white plcc white 60ma 100 lm 175ma 260 lm 83 lm/w 20v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
CLM4B-GKW-CXAYA793 | optoelectronics | led green 527nm 3.2x2.7mm 4plcc green 2675mcd 3.6v 30ma 527nm - 120¦ clear round with flat top 2.2mm 4-plcc 3.20mm l x 2.70mm w 1.95mm surface mount tape & reel (tr) | Avl | RFQ |
MX6SWT-H1-0000-0009A5 | optoelectronics | led xlamp mx6 white plcc white 60ma 81 lm 175ma 211 lm 68 lm/w 20v - square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs tape & reel (tr) | Avl | RFQ |
C503B-RBN-CW0Z0AA1 | optoelectronics | led 5mm red clear 624nm 23deg red 7500mcd 2.1v 20ma 624nm - 23¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | Avl | RFQ |
XBDAWT-0-4D0-Q40-0H | NA | NA | Avl | RFQ |
XPGWHT-L1-1C1T-00G53 | NA | NA | Avl | RFQ |
XPCWHT-L1-0000-007N3 | optoelectronics | led neutral white 500ma smd white neutral 350ma 67.2 lm 500ma 87 lm 56 lm/w 3.4v 4750k round with domed top 2.6mm 110¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
XPEWHT-L1-0000-00E09 | optoelectronics | led cool white 700ma smd white cool 350ma 114 lm 1a 257 lm 102 lm/w 3.2v 5700k round with domed top 2.6mm 115¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
MX3SWT-A1-0000-000E51 | optoelectronics | led cool white 6500k xlamp smd white cool 115ma 118 lm 150ma 144 lm 96 lm/w 10.7v 6500k square with flat top 4.65mm 120¦ surface mount 2-smd gull wing tabs digi-reel« | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote