Catalog of Vishay Sprague Electronic Components

If you’re searching for T95R107K025CSAS, T95R687K6R3HZSL, T95C106K025CSBL, T86E226M035ESSS, 595D225X9050C8T from Vishay Sprague, Aviation Parts Online can get you those parts in just a matter of days. Contact us now and a representative can walk you through our parts acquisition and delivery process, along with details on our FAA 0056B accreditations and AS9120B, ISO 9001:2015 certifications. Through our dedication to providing reliable and transparent service, we’ve established ourselves as a driving force in the industry. We can supply Capacitors, Array Network Resistor, Resistor from a varied list of electronic component manufacturers. Call us now and see how quickly we can help you. 

Showing Page 1 of 156
Part No Part Type Description QTY RFQ
T95R107K025CSAS capacitors cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R687K6R3HZSL capacitors cap tant 680uf 6.3v 10% 2824 680¦f 6.3v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95C106K025CSBL capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T86E226M035ESSS capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
595D225X9050C8T capacitors cap tant 2.2uf 50v 10% 2812 2.2¦f 50v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Avl RFQ
293D225X9025B2TE3 capacitors cap tant 2.2uf 25v 10% 1411 2.2¦f 25v ¦10% 3.8 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
T95D685K050HSSL capacitors cap tant 6.8uf 50v 10% 2917 6.8¦f 50v ¦10% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
594D686X0010B2T capacitors cap tant 68uf 10v 20% 1611 68¦f 10v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
592D336X9016B2T20H capacitors cap tant 33uf 16v 10% 1611 33¦f 16v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
593D476X9004B2TE3 capacitors cap tant 47uf 4v 10% 1411 47¦f 4v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3C156M020D1000 capacitors cap tant 15uf 20v 20% 2312 15¦f 20v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
TR3C155K050C1500 capacitors cap tant 1.5uf 50v 10% 2312 1.5¦f 50v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
T95Z336M010HZAL capacitors cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D106K035C0300 capacitors cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 300 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
595D106X0004T2T capacitors cap tant 10uf 4v 20% 0805 10¦f 4v ¦20% 7.8 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) - Avl RFQ
T95V685K010ESSL capacitors cap tant 6.8uf 10v 10% 1410 6.8¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
256CH112X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
195D156X0025Z2W capacitors cap tant 15uf 25v 20% 2910 15¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
T95C107K016LSSL capacitors cap tant 100uf 16v 10% 2812 100¦f 16v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
173D475X0035WE3 capacitors cap tant 4.7uf 35v 20% axial 4.7¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
T95D227K010EZAS capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D505X9050C2 capacitors cap tant 5uf 50v 10% axial 5.0¦f 50v ¦10% 8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
T95S224K035EZAL capacitors cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95C106K025HZSS capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3E476K020D0600 capacitors cap tant 47uf 20v 10% 2917 47¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
597D227X0016E2T capacitors cap tant 220uf 16v 20% 2917 220¦f 16v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e general purpose tape & reel (tr) - Avl RFQ
BR04089902 resistor trimmer resistors - through hole p11s1fbggsx00103ka Avl RFQ
T95V155K035EZSL capacitors cap tant 1.5uf 35v 10% 1410 1.5¦f 35v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M020LZAL capacitors cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T86D336K010EBAS capacitors cap tant 33uf 10v 10% 2917 33¦f 10v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
597D226X9050R2T capacitors cap tant 22uf 50v 10% 3024 22¦f 50v ¦10% 220 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r general purpose digi-reel« - Avl RFQ
T95R227K016LSAS capacitors cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X0016E2TE3 capacitors cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
199D225X9050C6V1E3 capacitors cap tant 2.2uf 50v 10% radial 2.2¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
595D187X9016R2T capacitors cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T86D475K050EBSS capacitors cap tant 4.7uf 50v 10% 2917 4.7¦f 50v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D226X0010C2TE3 capacitors cap tant 22uf 10v 20% 2312 22¦f 10v ¦20% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T86E226M035EBSS capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D156K025D0700 capacitors cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
293D225X0016B2TE3 capacitors cap tant 2.2uf 16v 20% 1411 2.2¦f 16v ¦20% 4.6 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
199D156X06R3B6V1E3 capacitors cap tant 15uf 6.3v 20% radial 15¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose bulk - Avl RFQ
TH3C226K016C1000 capacitors cap tant 22uf 16v 10% 2312 22¦f 16v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
199D155X9025A7V1E3 capacitors cap tant 1.5uf 25v 10% radial 1.5¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Avl RFQ
T95S474K035ESAL capacitors cap tant 0.47uf 35v 10% 1507 0.47¦f 35v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
173D336X0020Y capacitors cap tant 33uf 20v 20% axial 33¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
593D685X9035D2TE3 capacitors cap tant 6.8uf 35v 10% 2917 6.8¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
134D686X9050C6 capacitors cap tant 68uf 50v 10% axial 68¦f 50v ¦10% 1.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
TR3D337K6R3C0125 capacitors cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
293D225X9020A2TE3 capacitors cap tant 2.2uf 20v 10% 1206 2.2¦f 20v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - Avl RFQ
TH3A225M016E4300 capacitors cap tant 2.2uf 16v 20% 1206 2.2¦f 16v ¦20% 4.3 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TR3C686K010C0225 capacitors cap tant 68uf 10v 10% 2312 68¦f 10v ¦10% 225 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
595D336X96R3A2T capacitors cap tant 33uf 6.3v 10% 1507 33¦f 6.3v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T95D277K004CSSL capacitors cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D256X9008C6 capacitors cap tant 25uf 8v 10% axial 25¦f 8v ¦10% 4 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
T95D157M010LZAL capacitors cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C685M016EASS capacitors cap tant 6.8uf 16v 20% 2312 6.8¦f 16v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227M016HZSS capacitors cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
593D686X96R3C2TE3 capacitors cap tant 68uf 6.3v 10% 2312 68¦f 6.3v ¦10% 275 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95V335K020HZAL capacitors cap tant 3.3uf 20v 10% 1410 3.3¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D226K035C0200 capacitors cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95Z685M035EZSL capacitors cap tant 6.8uf 35v 20% 2910 6.8¦f 35v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
293D156X9035E2TE3 capacitors cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
199D105X9035A7V1E3 capacitors cap tant 1uf 35v 10% radial 1.0¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Avl RFQ
T95R337K016CZSS capacitors cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M020CZSL capacitors cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95X225M035HZSL capacitors cap tant 2.2uf 35v 20% 2910 2.2¦f 35v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TS53YJ 1K 20 TR resistor trimmer resistors - smd ts53yj102mr10 Avl RFQ
T95R107K025EASS capacitors cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
594D336X0016C2T capacitors cap tant 33uf 16v 20% 2812 33¦f 16v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
173D474X9025UWE3 capacitors cap tant 0.47uf 25v 10% axial 0.47¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
592D227X06R3C2T20H capacitors cap tant 220uf 6.3v 20% 2812 220¦f 6.3v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - Avl RFQ
293D155X9025C2TE3 capacitors cap tant 1.5uf 25v 10% 2312 1.5¦f 25v ¦10% - molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Z336K010ESSL capacitors cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
173D565X9004UW capacitors cap tant 5.6uf 4v 10% axial 5.6¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
TH3C685M016D1700 capacitors cap tant 6.8uf 16v 20% 2312 6.8¦f 16v ¦20% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
591D686X96R3R2T15H capacitors cap tant 68uf 6.3v 10% 2824 68¦f 6.3v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
135D107X9015C2 capacitors cap tant 100uf 15v 10% axial 100¦f 15v ¦10% 3.9 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
293D685X9025B2TE3 capacitors cap tant 6.8uf 25v 10% 1411 6.8¦f 25v ¦10% 2.4 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
592D225X9025B2T15H capacitors cap tant 2.2uf 25v 10% 1611 2.2¦f 25v ¦10% 6 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
298D336X0004M2T capacitors cap tant 33uf 4v 20% 0603 33¦f 4v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.032"" (0.80mm) - m general purpose tape & reel (tr) - Avl RFQ

Send Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Choose Us?

Low Price Warrantied inventory at competitive prices

Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number

Quality Guaranteed We sell only warrantied and traceable parts

Get it Fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
Thank You for Visiting!

Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.