Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
766161203GPTR13 | passive components res | res net 20k ohm 2% 1.8w ¦100ppm/¦c bus 16-pin dip gull wing smd t/r | Avl | RFQ |
026T120F182A1A3 | wire wound resistor | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120K391A1A3 | wire wound resistor | res,tapped,wirewound,390 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB24K271A1A1 | wire wound resistor | res,tapped,wirewound,270 ohms,500wvdc,10% +/-tol | Avl | RFQ |
MP122-12.288 | NA | oscillator | Avl | RFQ |
026T328F220A1A1 | wire wound resistor | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | Avl | RFQ |
767141204GPTR13 | passive components res | rnet soic .220 14p 13r | Avl | RFQ |
768163471GPTR | NA | NA | Avl | RFQ |
026T224F272A1A2 | wire wound resistor | res,tapped,wirewound,2.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
767-141-R4.7KP | NA | NA | Avl | RFQ |
RV5NAYSD105B | NA | NA | Avl | RFQ |
767143472GPTR13 | passive components res | res net 4.7k ohm 2% 2w ¦100ppm/¦c isol 14-pin dip gull wing smd t/r | Avl | RFQ |
026T132S5A6A1A2 | wire wound resistor | res,tapped,wirewound,5.6 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752123220GTR7 | thick film resistor ne | res net isolated 22 ohm smd | Avl | RFQ |
026T328F153A1A1 | wire wound resistor | res,tapped,wirewound,15k ohms,500wvdc,10% +/-tol | Avl | RFQ |
77065180 470P | resistors | resistor networks & arrays 180ohm/470ohm 6 pin dual term | Avl | RFQ |
026T132F270A1A2 | wire wound resistor | res,tapped,wirewound,27 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132F1A0A1A3 | wire wound resistor | res,tapped,wirewound,1 ohms,500wvdc,10% +/-tol | Avl | RFQ |
768161123G | passive components res | res-net bussed 12k ohm 16-pin | Avl | RFQ |
360T-501B | NA | NA | Avl | RFQ |
026TA32S220A1A4 | wire wound resistor | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | Avl | RFQ |
550T232R102B11 | passive components res | pot 1k ohm 2w cermet | Avl | RFQ |
026T228K272A1A3 | wire wound resistor | res,tapped,wirewound,2.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T832K390A1A2 | wire wound resistor | res,tapped,wirewound,39 ohms,500wvdc,10% +/-tol | Avl | RFQ |
767161512GPTR13 | passive components res | res net 5.1k ohm 2% 2.3w ¦100ppm/¦c bus 16-pin dip gull wing smd t/r | Avl | RFQ |
026T228R2A2A1A4 | wire wound resistor | res,tapped,wirewound,2.2 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T832K1A8A1A2 | wire wound resistor | res,tapped,wirewound,1.8 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T320R562A1A2 | wire wound resistor | res,tapped,wirewound,5.6k ohms,500wvdc,10% +/-tol | Avl | RFQ |
750-63-R200 | miscellaneous electron | res-net 200 ohm 6pin 3res | Avl | RFQ |
026TA32R2A2A1A1 | wire wound resistor | res,tapped,wirewound,2.2 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T828R5A6A1A1 | wire wound resistor | res,tapped,wirewound,5.6 ohms,500wvdc,10% +/-tol | Avl | RFQ |
VX065HG-13C-19.44 | NA | oscillator | Avl | RFQ |
026T132F180A1A3 | wire wound resistor | res,tapped,wirewound,18 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T832F181A1A2 | wire wound resistor | res,tapped,wirewound,180 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T232S272A1A1 | wire wound resistor | res,tapped,wirewound,2.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224F121A1A1 | wire wound resistor | res,tapped,wirewound,120 ohms,500wvdc,10% +/-tol | Avl | RFQ |
750-83-R33K | miscellaneous electron | res-net 33k ohm 8pin 4res | Avl | RFQ |
026T820S680A1A2 | wire wound resistor | res,tapped,wirewound,68 ohms,500wvdc,10% +/-tol | Avl | RFQ |
768143202GP | miscellaneous electron | res-net iso 2.0k ohm 14-pin smd | Avl | RFQ |
742C083000JTR | NA | NA | Avl | RFQ |
752083820GPTR7 | passive components res | rnet smd sip 8p 4r | Avl | RFQ |
742C043223JP | resistor | resistor networks & arrays 22kohms 50v 5% | Avl | RFQ |
77061202 | thick film resistor ne | res net 5res 2k ohm 6pin | Avl | RFQ |
RV4NAXSD105B | NA | NA | Avl | RFQ |
026T820S153A1A4 | wire wound resistor | res,tapped,wirewound,15k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120F123A1A4 | wire wound resistor | res,tapped,wirewound,12k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T820S331A1A4 | wire wound resistor | res,tapped,wirewound,330 ohms,500wvdc,10% +/-tol | Avl | RFQ |
252A503B60TA | passive components res | pot joystick 50k ohm pot joystick 50k ohm 50k 0.01w ¦20% top adjustment 60¦ through hole square - 0.815"" l x 0.807"" w x 0.480"" h (20.70mm x 20.50mm x 12.19mm) bulk | Avl | RFQ |
752103684GP | passive components res | rnet smd sip 10p 5r | Avl | RFQ |
026T828S3A9A1A1 | wire wound resistor | res,tapped,wirewound,3.9 ohms,500wvdc,10% +/-tol | Avl | RFQ |
SOMC16-AC26.5A3 | NA | NA | Avl | RFQ |
752243584GP | passive components res | rnet smd sip 24p 12r | Avl | RFQ |
026TA24S120A1A1 | wire wound resistor | res,tapped,wirewound,12 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120K2A2A1A3 | wire wound resistor | res,tapped,wirewound,2.2 ohms,500wvdc,10% +/-tol | Avl | RFQ |
252A203B60TB | passive components res | pot joystick 20k ohm w/switch pot joystick 20k ohm w/switch 20k 0.01w ¦20% top adjustment 60¦ through hole square - 0.815"" l x 0.807"" w x 0.480"" h (20.70mm x 20.50mm x 12.19mm) bulk | Avl | RFQ |
026TA20R103A1A2 | wire wound resistor | res,tapped,wirewound,10k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120K150A1A4 | wire wound resistor | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752103202GP | passive components res | rnet smd sip 10p 5r | Avl | RFQ |
026T328R391A1A1 | wire wound resistor | res,tapped,wirewound,390 ohms,500wvdc,10% +/-tol | Avl | RFQ |
SOMC1601332G | NA | NA | Avl | RFQ |
026T820S180A1A1 | wire wound resistor | res,tapped,wirewound,18 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120F221A1A2 | wire wound resistor | res,tapped,wirewound,220 ohms,500wvdc,10% +/-tol | Avl | RFQ |
752083103GPB | miscellaneous electron | res-net 10k ohm isolatd sip smd | Avl | RFQ |
026TA28K150A1A3 | wire wound resistor | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T224S220A1A4 | wire wound resistor | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S181A1A2 | wire wound resistor | res,tapped,wirewound,180 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S102A1A4 | wire wound resistor | res,tapped,wirewound,1k ohms,500wvdc,10% +/-tol | Avl | RFQ |
750-103-R180K | passive components res | res-net 180k ohm 10pin 5res | Avl | RFQ |
766161103J | NA | oem/cm excess | Avl | RFQ |
026T320S3A9A1A2 | wire wound resistor | res,tapped,wirewound,3.9 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T232K330A1A4 | wire wound resistor | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TA20S471A1A2 | wire wound resistor | res,tapped,wirewound,470 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220S562A1A1 | wire wound resistor | res,tapped,wirewound,5.6k ohms,500wvdc,10% +/-tol | Avl | RFQ |
767163390GPTR13 | passive components res | res net 39 ohm 2% 2.3w ¦200ppm/¦c isol 16-pin dip gull wing smd t/r | Avl | RFQ |
752091123FPTR7 | passive components res | res net 12k ohm 1% 1.3w ¦200ppm/¦c bus 9-pin single row smd t/r | Avl | RFQ |
026T120S223A1A1 | wire wound resistor | res,tapped,wirewound,22k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T824F4A7A1A2 | wire wound resistor | res,tapped,wirewound,4.7 ohms,500wvdc,10% +/-tol | Avl | RFQ |
VX075GD-P221 | NA | NA | Avl | RFQ |
026T128K821A1A2 | wire wound resistor | res,tapped,wirewound,820 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026TB32F472A1A1 | wire wound resistor | res,tapped,wirewound,4.7k ohms,500wvdc,10% +/-tol | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote