Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
32292 | NA | NA | Avl | RFQ |
LTE-3371T-062D | NA | 3371t-062(d) | Avl | RFQ |
LTS-4812CTB-PM | optoelectronics | display 1dgt blue 0.39"" ca smd - - - - - - - - - - - - | Avl | RFQ |
0429.500WRM | NA | cap | Avl | RFQ |
PBL405 | NA | 4a 600v sip | Avl | RFQ |
SMBJ24CA13 | NA | NA | Avl | RFQ |
LTST-C155KGJSKT-SR | NA | NA | Avl | RFQ |
LTL-4252NHCP | NA | NA | Avl | RFQ |
BZX84C3V37 | NA | NA | Avl | RFQ |
LTS5501AEJ | NA | NA | Avl | RFQ |
LTL-14CHJ-071A | NA | NA | Avl | RFQ |
NL8431WM | NA | NA | Avl | RFQ |
LTL2R3QAK | NA | NA | Avl | RFQ |
LTSTC195GJSKT | NA | NA | Avl | RFQ |
LTST-C250KGKT-5A | NA | NA | Avl | RFQ |
LSP1117E33AG | NA | NA | Avl | RFQ |
LT-4254 | NA | NA | Avl | RFQ |
LTV817D-S | NA | NA | Avl | RFQ |
GBJ808 | NA | NA | Avl | RFQ |
LTS-549AWC | optoelectronics | display 1dgt red lc 0.52"" cc - - - - - - - - - - - - | Avl | RFQ |
LTST-C193JBKT | NA | NA | Avl | RFQ |
LTD-2601JD | optoelectronics | led 7-seg 2digit red lc 0.28"" cc - - - - - - - - - - - - | Avl | RFQ |
LTP-2158AE | optoelectronics | display dot matrx orn 2.3"" 5x8 - - - - - - | Avl | RFQ |
LTL5224-112 | NA | NA | Avl | RFQ |
LTC5836GK1 | NA | NA | Avl | RFQ |
2W06G-B | NA | NA | Avl | RFQ |
LTL2F3VKNT | NA | NA | Avl | RFQ |
CPC5610A | NA | so32 | Avl | RFQ |
LTS-3406LJD | optoelectronics | display 1dgt red lc 0.80"" ccrld - - - - - - - - - - - - | Avl | RFQ |
LTL413M1DP | NA | NA | Avl | RFQ |
LTH-306-60W2 | NA | NA | Avl | RFQ |
LTL-10224W | optoelectronics | led cbi 5mm rnd hered transp th - - - - - - - - - - - | Avl | RFQ |
LTWC191TS51 | NA | NA | Avl | RFQ |
LTL2T3TBK2 | optoelectronics | led 5mm 468nm blue water clear blue 85mcd 4v 20ma 470nm 468nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 8.70mm through hole bulk | Avl | RFQ |
SFSP2160BE33ADA0IL | NA | NA | Avl | RFQ |
MOC3020S-TA1 | isolators | optoiso 400vdrm triac out smd 5000vrms 1 400v ac triac standard 30ma 100¦a 50ma - surface mount 6-smd gull wing 6-smd tape & reel (tr) | Avl | RFQ |
313001 | NA | fuse 313 series 1a/250v 3ag slo-blo | Avl | RFQ |
LTV827STA1-V | NA | NA | Avl | RFQ |
B540C-F | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
AL3006 | NA | NA | Avl | RFQ |
LTD-4608JF | optoelectronics | led 7-seg yell-orng .40"" dual ca 2 0.79"" l x 0.50"" w x 0.28"" h (19.9mm x 12.8mm x 7mm) 0.40"" (10.16mm) 7-segment common anode orange-yellow 2.05v 1ma 0.65mcd 611nm 70mw 10-dip (0.400"" 10.16mm) | Avl | RFQ |
HBCS-1100 | resistors | photosensor reflect 700nm 8p to5 lite-on incphotosensor reflect 700nm 8p to5 | Avl | RFQ |
SLSP5502SACA0LT | NA | NA | Avl | RFQ |
LTL4231011 | NA | NA | Avl | RFQ |
0325012MXP | NA | fuse | Avl | RFQ |
LTL-304C | NA | NA | Avl | RFQ |
MP25005 | NA | NA | Avl | RFQ |
LTL3HMSSS | optoelectronics | led oval no flng alingap ylw dff yellow 680mcd 2.35v 20ma 590nm 594nm 110¦ 50¦ diffused tinted oval with domed top 3.9mm x 3.2mm radial - 6.10mm through hole bulk | Avl | RFQ |
LTC-5392HG | NA | NA | Avl | RFQ |
LTL 93BKAKZS TC | NA | NA | Avl | RFQ |
LTST-010KSKT | optoelectronics | led ylw 589nm side view clr plcc - - - - - - - - - - - - - - | Avl | RFQ |
LTP-3363CKR-P | optoelectronics | display 7seg 0.30 2dig alpha 2 0.67"" l x 0.44"" w x 0.12"" h (16.90mm x 11.25mm x 3.00mm) 0.30"" (7.62mm) 17-segment alphanumeric common cathode red 2v 20ma - 639nm 70mw 20-smd no lead | Avl | RFQ |
KBP206G_HF | NA | NA | Avl | RFQ |
LTR-195ALS-01 | NA | NA | Avl | RFQ |
KLSP2159E25ADA0LT | NA | NA | Avl | RFQ |
LDS-C515RE | NA | NA | Avl | RFQ |
GBPC3506-B | NA | NA | Avl | RFQ |
LTL-3211A | optoelectronics | led rect 2x5 mm red diff th - - - - - - - - - - - | Avl | RFQ |
LTST-T675KGKSL | NA | NA | Avl | RFQ |
LTL102SFKH006B | optoelectronics | led cbi 5mm amber th - - - - - - - - - - - | Avl | RFQ |
H11A2S-TA | isolators | optoisolator w/base smd 1 dc 5000vrms 20% @ 10ma - 30v 150ma 60ma 400mv transistor with base surface mount 6-smd gull wing tape & reel (tr) | Avl | RFQ |
GBU808 | NA | NA | Avl | RFQ |
43001.5HA000-T1-5A63 | NA | NA | Avl | RFQ |
LTV-825S-TA1 | isolators | optoisolator 2ch darl out smd 2 dc 5000vrms 600% @ 1ma 7500% @ 1ma 35v 80ma 50ma 1v darlington surface mount 8-smd gull wing tape & box (tb) | Avl | RFQ |
PBU402 | NA | new | Avl | RFQ |
LBL-9652 | NA | NA | Avl | RFQ |
LTST-C193KFKT | NA | NA | Avl | RFQ |
LTL-4231N082 | NA | NA | Avl | RFQ |
LTP-3785E | NA | NA | Avl | RFQ |
P6KE12CA | NA | NA | Avl | RFQ |
LTS5317-G | NA | NA | Avl | RFQ |
LTC-2621P | optoelectronics | led 7-seg 3digit red 0.28"" ca - - - - - - - - - - - - | Avl | RFQ |
LTL-307E-002 | NA | NA | Avl | RFQ |
LTS-30801HG | NA | NA | Avl | RFQ |
LTL-1CHEE-011AN | NA | 1chee-011a(n) | Avl | RFQ |
RS3JB | NA | NA | Avl | RFQ |
LT1505G-T | NA | NA | Avl | RFQ |
CameraM7648FS-DBCOLO | NA | NA | Avl | RFQ |
LT1501G-T | NA | NA | Avl | RFQ |
US1G-13 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote