Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2SD1760-R | resistor | rohm2sd1760-r | Avl | RFQ |
MCR10EZHM4870F | NA | NA | Avl | RFQ |
5TT5A | NA | NA | Avl | RFQ |
BR29F400T90TC | NA | NA | Avl | RFQ |
32239-12 | NA | capacitor ks22888l11 .010uf 10% 50vceramic cap | Avl | RFQ |
IMZ4T108-RM-LF | NA | NA | Avl | RFQ |
5R6-1206-5-0.25W | NA | NA | Avl | RFQ |
MCR18ERTJ150 | chip resistor surface | res 15 ohm 1/4w 5% 1206 smd | Avl | RFQ |
CRB14FX1241F | NA | NA | Avl | RFQ |
MCR01MZSF2213 | NA | NA | Avl | RFQ |
BD62321HFP | resistor | rohmbd62321hfp | Avl | RFQ |
BA3835F-KWE2 | resistors | ba3835f-kwe2 | Avl | RFQ |
2SD1664 DAP | NA | NA | Avl | RFQ |
RLD2WMFR1-01T | NA | NA | Avl | RFQ |
MNR34J5ABJ180 | resistor networks | chipnet 5.2x3.1mm 4res 5% 18r arrays",res array 18 ohm 4 res 2012 | Avl | RFQ |
MCR01MZSF9090 | NA | NA | Avl | RFQ |
560R0-3216-5-0.25W | NA | NA | Avl | RFQ |
BA6840FP | resistors | ba6840fp | Avl | RFQ |
BU3247K | NA | NA | Avl | RFQ |
MF55D1402F-T | NA | NA | Avl | RFQ |
MCR01MZSF8200 | resistors | res,smt,thick film,820 ohms,50wv,1% +/-tol,-250,250ppm tc,0402 case | Avl | RFQ |
BH6779FVM | NA | NA | Avl | RFQ |
BR24S64FVJ-W | resistor | rohmbr24s64fvj-w | Avl | RFQ |
120601R | NA | NA | Avl | RFQ |
BH3540FS | NA | NA | Avl | RFQ |
MCR18EZHFX3903 | NA | 390k- | Avl | RFQ |
UMD9N | resistor | rohmumd9n | Avl | RFQ |
LTR50UZPJ560 | chip resistor surface | res 56 ohm 1w 5% 2010 wide high power chip resistors <wide terminal type>; resistance (?):56; packing style: taping | Avl | RFQ |
2SB1412S-Q | resistors | 2sb1412s-q | Avl | RFQ |
BA6128 | NA | NA | Avl | RFQ |
MNR32J0ABJ243 | thick film resistor ne | chip resistor networks (3216x2st. size); resistance (?): 24000; packing style: taping(4mm pitc | Avl | RFQ |
BA6404F | resistors | ba6404f | Avl | RFQ |
BA7767S | NA | NA | Avl | RFQ |
KTR18EZPJ910 | passive components res | res 91 ohm 1/4w 5% 1206 smd | Avl | RFQ |
MCR10EZPF6190 | resistors | res 619 ohm 1/8w 1% 0805 smd res 619 ohm 1/8w 1% 0805 smd 619 0.125w 1/8w thick film - ¦100ppm/¦c ¦1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | Avl | RFQ |
BD6841KUT | NA | NA | Avl | RFQ |
2010-0217-00 | NA | NA | Avl | RFQ |
MCR01MRTF68R1 | chip resistor surface | res 68.1 ohm 1/16w 1% 0402 smd | Avl | RFQ |
MCR10EZPF6650 | resistors | res 665 ohm 1/8w 1% 0805 smd res 665 ohm 1/8w 1% 0805 smd 665 0.125w 1/8w thick film - ¦100ppm/¦c ¦1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | Avl | RFQ |
BFA014010 | NA | 10k/reel | Avl | RFQ |
MCR10EZHM1653F | NA | NA | Avl | RFQ |
TCFGB1A476K8R | NA | NA | Avl | RFQ |
MCH315CN153JK | NA | NA | Avl | RFQ |
MCR10EZHF2611 | resistors | res 2.61k ohm 1/8w 1% 0805 smd res 2.61k ohm 1/8w 1% 0805 smd 2.61k 0.125w 1/8w thick film - ¦100ppm/¦c ¦1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | Avl | RFQ |
BU5817F | resistor | rohmbu5817f | Avl | RFQ |
MNR12E0AJ104 | NA | NA | Avl | RFQ |
ESR10EZPF8661 | chip resistor surface | res 8.66k ohm .4w 1% 0805 smd | Avl | RFQ |
A508643-001 | NA | NA | Avl | RFQ |
RLZ5238B-TE11C | NA | NA | Avl | RFQ |
5R1-0402-5 | NA | NA | Avl | RFQ |
PML100HZPJV2L0 | current sense resistor | res 0.002 ohm 2w 5% 2512 wide res .002 ohm 2w 5% wide 2512 | Avl | RFQ |
BA6302AF | resistor | rohmba6302af | Avl | RFQ |
DTC1432KAT146 | NA | NA | Avl | RFQ |
93C46ALMB | NA | NA | Avl | RFQ |
BA4230AFS | resistors | ba4230afs | Avl | RFQ |
PMR25HZPFV1L00 | resistors | res 0.001 ohm 1w 1% 1210 smd res .001 ohm 1w 1% 1210 smd 0.001 1w thick film current sense ¦100ppm/¦c ¦1% 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.026"" (0.67mm) 2 digi-reel« | Avl | RFQ |
SIP5-201 | NA | NA | Avl | RFQ |
BU4934G | resistor | rohmbu4934g | Avl | RFQ |
ESR18EZPF5620 | chip resistor surface | res 562 ohm 1/3w 1% 1206 smd | Avl | RFQ |
BU2050F-E2 | NA | NA | Avl | RFQ |
RC2012J472CS | NA | NA | Avl | RFQ |
MCR10FX1430 | NA | NA | Avl | RFQ |
ESR25JZPJ824 | chip resistor surface | res 820k ohm 1/2w 5% 1210 smd | Avl | RFQ |
BD3802AF-FE2 | NA | NA | Avl | RFQ |
MCH185CN682KK | resistors | mch185cn682kk | Avl | RFQ |
MTZJ77-9.1 | NA | NA | Avl | RFQ |
UPD6124AGS-B39 | NA | NA | Avl | RFQ |
SLR-342VC3F | resistor | rohmslr-342vc3f | Avl | RFQ |
MCR03EZPEFX3300 | NA | NA | Avl | RFQ |
BAJ0BC0T | NA | ic, ldo, 1a, 10v, to220; primary input voltage:16v; output volta | Avl | RFQ |
1005J 470 | NA | NA | Avl | RFQ |
BAC02 | NA | NA | Avl | RFQ |
MCR10-EZH-J-W-824 | NA | NA | Avl | RFQ |
KTR10EZPJ752 | chip resistor surface | res 7.5k ohm 1/8w 5% 0805 smd | Avl | RFQ |
MCR10 EZHM FX 4871 | NA | NA | Avl | RFQ |
CD3207GP | NA | NA | Avl | RFQ |
MCR18EZHMJW200 | NA | NA | Avl | RFQ |
2SC5661 | resistor | rohm2sc5661 | Avl | RFQ |
MCH215A162JP | NA | NA | Avl | RFQ |
CR 1608 6.8K | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote