Part No | Description | QTY | RFQ |
---|---|---|---|
SP003-25 | 3 year sentry platinum plan qty.25-49 cd | Avl | RFQ |
SV211KUSB 005 | NA | Avl | RFQ |
4805 35-XL-20 | sentry 48vdc remote power distribution manager | Avl | RFQ |
PMB3-100-05-02 | NA | Avl | RFQ |
4870-XLS-4 | 48v dc remote power module | Avl | RFQ |
C-12HDYL452A3 | server technology metered cdu, 2u, (12) iec c19 outlets metered cdu, 2u, 12 x iec c19 outlets, 3 | Avl | RFQ |
KIT-0035 | server technology kit, 2 piece cable retaining clip, 1u wide for right left angle c14 kit, 2 pieces, cable retaining clip, 1u wide for right/left angle c14 plugs (com | Avl | RFQ |
PADPRINT 1567 | NA | Avl | RFQ |
KH42JM2B087 | NA | Avl | RFQ |
CAB-1310C | server technology power cord iec320 c20, right angle with ground at the top power cord, iec320/c20 (right angle with ground at the top) to iec320/c19 (strai | Avl | RFQ |
CAB-1311B | server technology power cord iec320 c20 to iec320 c19, 3.0ft 0.91m, 12awg, rohs power cord, iec320/c20 to iec320/c19, 3.0 ft (0.91 m), 12 awg, rohs, culus appro | Avl | RFQ |
CL-60P | NA | Avl | RFQ |
4805 35-XLS-12-RF | sentry 48vdc remote power manager distribution manager pdu | Avl | RFQ |
C-12V2-L30M | metered cdu, 0u, 12 x iec c13 outlets, l | Avl | RFQ |
671013701931900241A1 | NA | Avl | RFQ |
CS-6HDW452B4 | smart cdu, 2u, 6 x nema l6-30r outlets, server technology smart cdu, 2u, (6) nema l6-30r outlets | Avl | RFQ |
HD-50JV | NA | Avl | RFQ |
CL-24V54311A1 | smart cdu (expansion unit),0u,18xiec c13 server technology smart cdu expansion unit, 0u, (18) iec c13 outlets | Avl | RFQ |
SI-CL-30 | NA | Avl | RFQ |
CAB-0601A | server technology master to expansion link cable, rj12-to-rj12, 7"" | Avl | RFQ |
CS-24VD-L30MA | smart cdu, 0u, 18 x iec c13 outlets server technology smart cdu 0u, (18) iec c13 outlets | Avl | RFQ |
EPPSNPDSCA2 | NA | Avl | RFQ |
CX-32VD2AA15A1 | switched cdu (expansion unit), per outlet power sensing, pips - per input power server technology switched cdu expansion unit, per outlet power sensing | Avl | RFQ |
CL-6HDX452B4 | smart cdu (expansion unit),2u,6xnema l6- server technology smart cdu expansion unit, 2u, (6) nema l6 outlets | Avl | RFQ |
CW-16HF1B452 | switched fail-safe transfer switch cdu, 2u, (16) nema 5-20r outlets, (2) input c server technology switched fail-safe transfer switch cdu, 2u, (16) nema 5-20r outlets | Avl | RFQ |
133.355 | NA | Avl | RFQ |
CAB-S1413-CA | server technology power cord, iec-320 c14 (locking straight plug) to iec320 c13 (non-locking) power cord, iec320/c14 (locking straight plug) to iec320/c13 (non-locking, strai | Avl | RFQ |
KH42JM2R025A | NA | Avl | RFQ |
CW-8H1-L30M | NA | Avl | RFQ |
ADP-0007 | server technology m21 rev a, rj12-db25m data adapter m21 reva serial pass-thru adapter for use with pt40/pt45/pt49, db25-male to rj12 | Avl | RFQ |
CS-18VYY411A3 | smart cdu,0u,18xiec c19 outlets,3xled in server technology smart cdu, 0u, (18) iec c19 outlets, (3) led input amp meters | Avl | RFQ |
CS-18VD9454A3 | smcdu,0u,18xc19,208v 3ph delta, 100a, un | Avl | RFQ |
EPPSNPDSCB2 | NA | Avl | RFQ |
671009501931900116A1 | NA | Avl | RFQ |
CW-24VY-L30M | switched cdu, 0u, 24 x iec c13 outlets, 1 x nema 5-20r utility outlet, 3 x led a | Avl | RFQ |
CL-36VDE411 | smart cdu (expansion unit) | Avl | RFQ |
CW-16V1A317 | switched cdu with pips, 0u, 16 x nema 5-20r outlets, led amp meter, 120v 20a inp server technology switched cdu w pips, 0u, (16) nema 5-20r outlets, led amp meter | Avl | RFQ |
671006601931900110A1 | NA | Avl | RFQ |
SSC050 | qfp (l2a0828) | Avl | RFQ |
CW-16HF2A452 | switched fail-safe transfer switch cdu, 2u, (16) iec c13 outlets, (2) input curr server technology switched cdu fail-safe transfer switch, 2u, (16) iec c13 outlets | Avl | RFQ |
C-24VDD413-001 | metered cdu, 0u, 24 x iec c13 outlets, 3 | Avl | RFQ |
pdu400-0-03 | NA | Avl | RFQ |
PDU400-F-2 | 2u pdu, dual 48vdc input power feed connections - 100amps/200amp | Avl | RFQ |
KIT-0002 | master to expansion link bus isolator, mod-00042 isolator with rj12 connection, | Avl | RFQ |
CX-8HEK413 | switched with pips cdu (expansion unit), 1u, 8 x iec c13 outlets, input amp mete | Avl | RFQ |
PTCORD-1 | ships same or next-day* & available online -- power cord iec320/ | Avl | RFQ |
CW-24V54415A1 | switched cdu,pips (per input power sensi server technology switched cdu, pips (per input power sensing) | Avl | RFQ |
CS-18VD8454A3 | smcdu,0u,18xc19,208v 3ph delta, 100a, un | Avl | RFQ |
SWCNB7410-P01 | NA | Avl | RFQ |
EMTH-1-20 | combination temperature & humidity probe, 20 ft (6.1 m) | Avl | RFQ |
PTXL-H016-1-05 | NA | Avl | RFQ |
CWG-30VYL458 | switched cdu pops/pips (per outlet and per input power sensing), 0u, 30 x iec c1 server technology switched cdu, pips pops, 0u | Avl | RFQ |
CS-24V4-P32MA | smart cdu, 0u, 18 x iec c13 outlets, 3 x ledl amp meters, 400v input w/ iec 6030 server technology smart cdu, 0u, (18) iec c13 outlets, (3) led amp meters, 400v input | Avl | RFQ |
CUDC12B4P-967 | NA | Avl | RFQ |
CXG-24VDX425A9 | swpops cdu,exp,0u,12xc13 12xc19,208v 3ph | Avl | RFQ |
CWG-24V5Z458A1 | switched pops cdu, pips (per input power sensing), 0u, 18 x iec c13 & 6 x iec c1 server technology switched pops cdu, pips (per input power sensing), 0u, (18) iec c13 | Avl | RFQ |
CS-12VY-P603 | server technology smartpdu 208v 3-phase wye 60a, 0u rm, iec 60309 input, 10ft cord, (12) c19 outlets | Avl | RFQ |
STV-4104D | switched pdu, 0u, 3-ph 208v, 60a, w/ 18 server technology switched pdu, 0u, 3-phase 208v, 60a, (18) outlets | Avl | RFQ |
C-12HDYM452A3 | server technology metered cdu, 2u, (12) iec c19 outlets metered cdu, 2u, 12 x iec c19 outlets, 3 | Avl | RFQ |
03010001005OG | NA | Avl | RFQ |
2N1420 | NA | Avl | RFQ |
CS-24VDV454-006 | smart cdu,0u,12xiec c19 & 12xiec c13 out server technology smart cdu, 0u, (12) iec c13, (12) iec c19 outlets | Avl | RFQ |
CX-24VEA458C1 | switched cdu (expansion unit) with pips (per input power sensing), 0u, 18 x iec server technology switched cdu expansion unit w pips (per input power sensing), 0u | Avl | RFQ |
CLG-24V53421A9 | smart pops cdu (expansion unit), per outlet power sensing, 0u, 12 x iec c13 and server technology smart cdu expansion unit w pops (per outlet power sensing), 0u, (12) iec c13 outlets | Avl | RFQ |
CS-2HDYL131Z1 | smart pwr monitor 1u(2)nema l21-20pinput server technology smart power monitor 1u (2) nema l21-20p input | Avl | RFQ |
R455-0-2 | remote power manager | Avl | RFQ |
pdu400-0-2 | NA | Avl | RFQ |
CXG-24VDV425A9 | swpops cdu,exp,0u,12xc13 12xc19 outlets, | Avl | RFQ |
C-27VYL123-004 | metered cdu, 0u, 21 x nema 5-20r (120v) | Avl | RFQ |
CW-24VYY425A9 | switched cdu,pips (per input power sensi server technology switched cdu, pips | Avl | RFQ |
CW-24VD1451A9 | switched cdu, 0u, 12 x iec c13 and 12 x iec c19 outlets, 3 x led amp meters in m server technology switched cdu, 0u, (12) iec c13, (12) iec c19 outlets, (3) led amp meters | Avl | RFQ |
SVUSBVGA6 005 | NA | Avl | RFQ |
CXG-30VDD458 | switched cdu (expansion unit), pops/pips (per outlet and per input power sensing server technology switched cdu expansion unit, pips pops | Avl | RFQ |
PDV-3201C | smart cdu with pips (per inlet power sen | Avl | RFQ |
R220-0-2 | NA | Avl | RFQ |
CX-24VDE313A1 | switched cdu (expansion unit),0u,18xiec server technology switched cdu expansion unit, 0u, (18) iec c13 | Avl | RFQ |
CX-48VDE325A1 | switched cdu with pips (per inlet power sensing) expansion unit, 0u, 48 outlets server technology switched cdu expansion unit w pips, 0u | Avl | RFQ |
671007202931900127B1 | NA | Avl | RFQ |
CXG-24VDX454A1 Z0 | server technology custom switched pops cdu expansion unit, 0u, (18) iec c13, (6) iec c19 outlets custom switched pops cdu (expansion unit),0u,18xiec c13 & 6xiec c19 outlets,3xle | Avl | RFQ |
105-005NOIR | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote