The team at Aviation Parts Online sources parts from a long and diverse list of reputable manufacturers including Navair And Navsea Managed, Navair Ltd. Because we have partnered with so many manufacturers, we can efficiently source parts for our customers and deliver to them with a rapid turnaround time. Use our NIIN (National Item Identification Number) search to look up items such as 323927PC2, 323927PC2, 323927PC2, 323927PC2, 323927PC2. In addition to a NIIN lookup, our search engines also enable customers to search by CAGE codes and NSN number. From NSNs like 5360005977618, 5360005977618, 5360005977618, 5360005977618, 5360005977618 to CAGE codes like 10001, our team can supply the parts for you. Call us now for an instant quote.
8:00 AM until 6:00 PM
National Item Identification Number 005977618 – Check NSN Parts
NSN Information for NIIN 00-597-7618
| Alternative NSN | 5360005977618 |
| Item Name | Spring Helical Torsion |
| INC Code | 04228 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
| National Item Identification Number (NIIN) | 00-597-7618 (005977618) |
| NCB Code | USA (00) |
| Manufacturer | Navair And Navsea Managed, Navair Ltd |
NIIN 005977618 Manufacturer's List
CAGE Code List NIIN 005977618
NIIN 005977618 NSN's List
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 323927PC2 | 5360-00-597-7618 | Spring Helical Torsion | Navair And Navsea Managed | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Tors | Navair And Navsea Managed | NA | 1896 | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Torsion | Navair And Navsea Managed | NA | 2400 | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Tors | Navair And Navsea Managed | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Tors | Navair And Navsea Managed | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Torsion | Navair Ltd | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Tors | Navair Ltd | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Torsion | Navair Ltd | NA | Avl | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Torsion | Navair Ltd | NA | 2375 | RFQ |
| 323927PC2 | 5360-00-597-7618 | Spring Helical Tors | Navair Ltd | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.











