Part Number: PM7524BRC 883
Alternate P/N : PM7524BRC883
NSN: 5962014248971
Item Name : Microcircuit Digital
Manufacturer: Analog Devices Inc
CAGE: 06665
FSC Details: 5962 Microcircuits Electronic
Good news! The part number PM7524BRC 883 is available with us in our ready-to-ship inventory. This part is a Microcircuit Digital manufactured by Analog Devices Inc (CAGE Code 06665) having NSN 5962014248971 and FSC 5962 Microcircuits Electronic. If you want to purchase PM7524BRC 883 part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.348 INCHES MINIMUM AND 0.358 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.348 INCHES MINIMUM AND 0.358 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.060 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 450.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | PACER DAWN |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND BURN IN, MIL-STD-883, CLASS B AND MONOLITHIC AND TESTED TO MIL-STD-883 |
CQSJ | INCLOSURE MATERIAL | SILICON |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CRTL | CRITICALITY CODE JUSTIFICATION | CBBL |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, DIGITAL TO ANALOG |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | C-2 MIL-M-38510 |
CTQX | CURRENT RATING PER CHARACTERISTIC | 2.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, CMOS,8-BIT MULTIPLYING DIGITAL TO ANALOG CONVERTER, MONOLITHIC SILICON |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 17.0 VOLTS MAXIMUM INPUT AND 5.0 VOLTS MINIMUM POWER SOURCE AND 15.0 VOLTS MAXIMUM POWER SOURCE |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 20.00 INPUT PICOFARADS MAXIMUM AND 120.00 OUTPUT PICOFARADS MAXIMUM |
CZEQ | TIME RATING PER CHACTERISTIC | 500.00 NANOSECONDS MAXIMUM SETTLING |
FEAT | SPECIAL FEATURES | 8-BIT MULTIPLYING BUFFERED DAC WITH O.25 LSB |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 20 LEADLESS |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote