Part Number: ASK-9-02106
Alternate P/N : ASK902106
NSN: 5915013049071
Item Name : Filter High Pass
CAGE: 63910
FSC Details: 5915 Filters and Networks
Good news! The part number ASK-9-02106 is available with us in our ready-to-ship inventory. This part is a Filter High Pass manufactured by Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And (CAGE Code 63910) having NSN 5915013049071 and FSC 5915 Filters and Networks. If you want to purchase ASK-9-02106 part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-304-9071 Item Description: Filter High Pass | 5915 | 013049071 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
Ask-9-02106 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
HIGH PASS | ABHP | OVERALL LENGTH2 470 INCHES MINIMUM AND 2 530 INCHES MAXIMUM |
HIGH PASS | ABMK | OVERALL WIDTH4 312 INCHES NOMINAL |
HIGH PASS | ADAQ | BODY LENGTH1 470 INCHES MINIMUM AND 1 530 INCHES MAXIMUM |
HIGH PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 201 INCHES NOMINAL |
HIGH PASS | AGAV | END ITEM IDENTIFICATIONHELICOPTER SEA KNIGHT H-46 |
HIGH PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
HIGH PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
HIGH PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE19544 |
HIGH PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-PLUG |
HIGH PASS | AKNA | INCLOSURE TYPEENCASED |
HIGH PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
HIGH PASS | CBBL | FEATURES PROVIDEDSHOCK RESISTANT |
HIGH PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
HIGH PASS | CQFC | SPECIFIED FREQUENCIES OF DiscRIMINATION PER FUNCTION225 00 MEGAHERTZ BLANK AND 400 00 MEGAHERTZ BLANK AND 700 00 MEGAHERTZ BLANK AND 1 40 GIGAHERTZ BLANK |
HIGH PASS | CQRG | BODY MATERIALMETAL |
HIGH PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION700 0 MEGAHERTZ BLANK AND 1 4 GIGAHERTZ BLANK |
HIGH PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
HIGH PASS | ABKW | OVERALL HEIGHT0 820 INCHES MINIMUM AND 0 940 INCHES MAXIMUM |
HIGH PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH2 490 INCHES MINIMUM AND 2 510 INCHES MAXIMUM |
HIGH PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
HIGH PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION700 00 MEGAHERTZ BLANK AND 1 40 GIGAHERTZ BLANK |
HIGH PASS | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
HIGH PASS | ADAT | BODY WIDTH2 970 INCHES MINIMUM AND 3 030 INCHES MAXIMUM |
HIGH PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
HIGH PASS | AHCH | AVERAGE POWER RATING PER FUNCTION3 0 WATTS BLANK |
HIGH PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 990 INCHES MINIMUM AND 2 010 INCHES MAXIMUM |
HIGH PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 05 GIGAHERTZ BLANK |
HIGH PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE19544 |
HIGH PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
HIGH PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR PLUG INPUT 1ST FUNCTION |
HIGH PASS | CRBC | DiscRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 50 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK |
HIGH PASS | PKWT | UNPACKAGED UNIT WEIGHT6 500 OUNCES |
HIGH PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote