Part Number: AR5KL25P0RM3PCT
NSN: 5905004650652
Item Name : Resistor Variable Wire Wound Precision
Manufacturer: Bi Technologies Corporation
CAGE: 73138
FSC Details: 5905 Resistors
Good news! The part number AR5KL25P0RM3PCT is available with us in our ready-to-ship inventory. This part is a Resistor Variable Wire Wound Precision manufactured by Bi Technologies Corporation (CAGE Code 73138) having NSN 5905004650652 and FSC 5905 Resistors. If you want to purchase AR5KL25P0RM3PCT part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 3 TAB, SOLDER LUG |
ABWV | Shaft Diameter | 0.2494 INCHES MINIMUM AND 0.2497 INCHES MAXIMUM |
CQFL | Function Conformity Tolerance Per Section | -0.25/+0.25 SINGLE SECTION |
AEDX | Shaft Style | ROUND |
AXGY | Mounting Method | STANDARD BUSHING |
AEDZ | Shaft Bearing Type | BEARING |
AEFL | Maximum Running Torque | 3.00 INCH-OUNCES |
AEFZ | Shaft Runout | 0.0005 INCHES |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AEFK | Maximum Starting Torque | 3.00 INCH-OUNCES |
AEFM | Maximum Stop Torque | 550.00 INCH-OUNCES |
AEFY | Shaft End Play | 0.005 INCHES |
AEGA | Lateral Runout | 0.003 INCHES |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 SINGLE SECTION |
CRGD | Power Dissipation Rating Per Section In Watts | 5.0 FREE AIR SINGLE SECTION |
ABXF | Shaft Length | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
MRC | Decoded Requirement | Clear Text Reply |
CRGM | Function Conformity Per Section | SINGLE SECTION INDEPENDENT LINEARITY |
CBBL | Features Provided | HUMIDITY PROOF |
AEFD | Actuator Type | SINGLE SHAFT |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 NOMINAL |
AJYP | Screw Thread Series Designator | UNEF |
ADAQ | Body Length | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
AEFN | Nonturn Device Location | AT 12 OCLOCK |
AEFP | Nonturn Device Radius | 0.546 INCHES MINIMUM AND 0.578 INCHES MAXIMUM |
AEGB | Pilot Diameter Runout | 0.002 INCHES |
AEGC | Shaft Radial Play | 0.003 INCHES |
CSBX | Function Characteristic Per Section | SINGLE SECTION LINEAR |
AJYQ | Screw Thread Quantity Per Inch | 32 |
ADAP | Mounting Bushing Length | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
CQCC | Electrical Resistance Per Section | 5.0 KILOHMS SINGLE SECTION |
CRSS | Resistance Tolerance Per Section In Percent | -3.0/+3.0 SINGLE SECTION |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 NOMINAL |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 SINGLE SECTION |
AFJN | Fragility Factor | MODERATELY RUGGED |
CRSX | Actuator Travel Control Feature | CLUTCH |
ABPM | Body Diameter | 1.796 INCHES MINIMUM AND 1.828 INCHES MAXIMUM |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote