Part Number: 388-100KPORM30PCT
Alternate P/N : 388100KPORM30PCT
NSN: 5905007715956
Item Name : Resistor Variable Nonwire Wound
Manufacturer: Clarostat Sensors And Controls
CAGE: 12697
FSC Details: 5905 Resistors
Good news! The part number 388-100KPORM30PCT is available with us in our ready-to-ship inventory. This part is a Resistor Variable Nonwire Wound manufactured by Clarostat Sensors And Controls (CAGE Code 12697) having NSN 5905007715956 and FSC 5905 Resistors. If you want to purchase 388-100KPORM30PCT part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-771-5956 Item Description: Resistor Variable Nonwire Wound | 5905 | 007715956 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
388-100kporm30pct | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 0.719 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.688 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.156 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 245.0 NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | TAB |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 HEAT SINK SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -30.0 TO 30.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote