Part Number: S83010
NSN: 5915009479706
Item Name : Filter Low Pass
Manufacturer: Omnitec Data Corp
CAGE: 09376
FSC Details: 5915 Filters and Networks
Good news! The part number S83010 is available with us in our ready-to-ship inventory. This part is a Filter Low Pass manufactured by Omnitec Data Corp (CAGE Code 09376) having NSN 5915009479706 and FSC 5915 Filters and Networks. If you want to purchase S83010 part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-947-9706 Item Description: Filter Low Pass | 5915 | 009479706 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
S83010 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.734 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.688 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.250 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.540 INCHES MINIMUM AND 2.560 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AFGA | OPERATING TEMP RANGE | -30.0/+65.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.825 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 6.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 6.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.2 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DiscRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK AND 4.50 KILOHERTZ BLANK AND 8.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK |
CRBC | DiscRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 0.2 NOMINAL BLANK AND 0.8 NOMINAL BLANK AND 34.0 NOMINAL BLANK AND 37.0 NOMINAL BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote