Part Number: A10954
NSN: 5950002445511
Item Name : Transformer Power
Manufacturer: Te Connectivity Networks Inc
CAGE: 00144
FSC Details: 5950 Coils and Transformers
Good news! The part number A10954 is available with us in our ready-to-ship inventory. This part is a Transformer Power manufactured by Te Connectivity Networks Inc (CAGE Code 00144) having NSN 5950002445511 and FSC 5950 Coils and Transformers. If you want to purchase A10954 part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-244-5511 Item Description: Transformer Power | 5950 | 002445511 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
A10954 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 2.812 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.625 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 2.5 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 20.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote