Part Number: TBA-1060-100-4EF1
Alternate P/N : TBA10601004EF1
NSN: 5915007227928
Item Name : Filter Band Pass
Manufacturer: Telonic Berkeley Inc
CAGE: 04423
FSC Details: 5915 Filters and Networks
Good news! The part number TBA-1060-100-4EF1 is available with us in our ready-to-ship inventory. This part is a Filter Band Pass manufactured by Telonic Berkeley Inc (CAGE Code 04423) having NSN 5915007227928 and FSC 5915 Filters and Networks. If you want to purchase TBA-1060-100-4EF1 part, we can provide a quick quote for this part number after you fill out the RFQ form on this page.
While filling out the form, be sure to answer the fields “Need Parts By” and ‘Quantity” as accurately as possible, as they help us provide you with a fair and accurate quote. A customer service executive will contact you within fifteen minutes of receiving your RFQ.
Note : We will not share your information to any third parties.
Aviation Parts Online is an ASAP Semiconductor owned and operated company, the largest independent distributor of obsolete electronic parts in the US. ASAP Semiconductor is an AS9120B, ISO 9001:2015 company with an FAA AC 0056B accreditation. We have over ten million national stock numbers (NSN) in our inventory, organized under twenty-six distinct federal supply codes. In addition to these part numbers, we stock more than two billion parts sourced from five thousand different manufacturers. Most of these parts can be shipped on the same day, as per your request. With headquarters in California, we have offices in almost fifteen states in the United States.
The NSN, or National Stock Number or NATO Stock Number indicates that the part is procured, stocked, and issued through the federal supply system. The NSN is recognized by the North Atlantic Treaty Organization as well as the United States Department of Defense. Do you want to expedite your RFQ response time? Simply call us at our toll-free number +1-714-705-4780 or email us any questions, concerns, or a bill of materials sales@aviationpartsonline.com You can also download the ASAP Semiconductor app from Google Play or the App store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-722-7928 Item Description: Filter Band Pass | 5915 | 007227928 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
Tba-1060-100-4ef1 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.594 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 250.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.02 COMPOSITION B GRADE A PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.10 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 2ND BAND PASS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 15.0 WATTS 1ST BAND PASS 1ST FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DiscRIMINATION PER FUNCTION | 340.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.01 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.03 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.00 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DiscRIMINATION PER FUNCTION | 340.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.09 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.11 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.00 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.09 GIGAHERTZ 2ND BAND PASS AND 1.11 GIGAHERTZ 2ND BAND PASS |
CRBC | DiscRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.09 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE AND 1.11 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
PKWT | UNPACKAGED UNIT WEIGHT | 8.000 OUNCES |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ADAR | BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+500.0 |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 15.0 WATTS 2ND BAND PASS 2ND FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.01 GIGAHERTZ 1ST BAND PASS AND 1.03 GIGAHERTZ 1ST BAND PASS |
CRBC | DiscRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.01 COMPOSITION B GRADE A PULSES PER SECOND AND 1.03 COMPOSITION B GRADE A PULSES PER SECOND |
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote