The team at Aviation Parts Online sources parts from a long and diverse list of reputable manufacturers including Murata Erie North America Inc, Murata Erie North America Inc He, Vectron International Div Of Do, Vectron International Div Of Dover, Vectron International Inc. Because we have partnered with so many manufacturers, we can efficiently source parts for our customers and deliver to them with a rapid turnaround time. Use our NIIN (National Item Identification Number) search to look up items such as 0557-00, 0557-00, 0557-00, 0557-00, 0557-00. In addition to a NIIN lookup, our search engines also enable customers to search by CAGE codes and NSN number. From NSNs like 5955010371686, 5955010371686, 5955010371686, 5955010371686, 5955010371686 to CAGE codes like 18796, 27802, 00136, our team can supply the parts for you. Call us now for an instant quote.
8:00 AM until 6:00 PM
National Item Identification Number 010371686 – Check NSN Parts
NSN Information for NIIN 01-037-1686
| Alternative NSN | 5955010371686 |
| Item Name | Overall Length: 1.980 inches minimum and 2.020 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 1.980 inches minimum and 2.020 inches maximum |
| INC Code | 34690 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5955 Oscillators and Piezoelectric Crystals |
| National Item Identification Number (NIIN) | 01-037-1686 (010371686) |
| NCB Code | USA (01) |
| Manufacturer | Murata Erie North America Inc, Murata Erie North America Inc He, Vectron International Div Of Do, Vectron International Div Of Dover, Vectron International Inc |
NIIN 010371686 Manufacturer's List
CAGE Code List NIIN 010371686
NIIN 010371686 NSN's List
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0557-00 | 5955-01-037-1686 | Overall Length: 1.980 inches minimum and 2.020 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 1.980 inches minimum and 2.020 inches maximum | Murata Erie North America Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Overall Length: 1.980 inches minimum and 2.020 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 1.980 inches minimum and 2.020 inches maximum | Murata Erie North America Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Murata Erie North America Inc He | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Murata Erie North America Inc He | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal Controlled | Vectron International Div Of Do | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Div Of Do | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Div Of Dover | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Div Of Dover | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal Controlled | Vectron International Inc | NA | 2809 | RFQ |
| 0557 00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal Controlled | Vectron International Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Inc | NA | Avl | RFQ |
| 0557 00 | 5955-01-037-1686 | Oscillator Crystal | Vectron International Inc | NA | Avl | RFQ |
| 0557-00 | 5955-01-037-1686 | Oscillator Crystal Controlled | Vectron International Inc | NA | Avl | RFQ |
| 251-1209-2 | 5955-01-037-1686 | Overall Length: 1.980 inches minimum and 2.020 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 1.980 inches minimum and 2.020 inches maximum | Murata Erie North America Inc | NA | Avl | RFQ |
| 251-1209-2 | 5955-01-037-1686 | Overall Length: 1.980 inches minimum and 2.020 inches maximum Operating Temp Range: -10.0 to 60.0 deg celsius Overall Width: 1.980 inches minimum and 2.020 inches maximum | Murata Erie North America Inc | NA | Avl | RFQ |
| 251-1209 | 5955-01-037-1686 | Oscillator Crystal | Murata Erie North America Inc | NA | Avl | RFQ |
| 251-1209 | 5955-01-037-1686 | Oscillator Crystal | Murata Erie North America Inc | NA | Avl | RFQ |
| 251-1209-2 | 5955-01-037-1686 | Oscillator Crystal | Murata Erie North America Inc He | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.











